Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
ID CCY ID CCY Wallet Type Product Type Target Leverage Max Value USD Price Step
1 1 BTC PF_XBTUSD PF_XBTUSD 2.00 1,000,000 1
2 2 ETH PF_ETHUSD PF_ETHUSD 2.00 1,000,000 0.1
3 28 SOL PF_SOLUSD PF_SOLUSD 1.80 500,000 0.01
5 13 ADA PF_ADAUSD PF_ADAUSD 1.60 160,000 0.0001
6 23 DOT PF_DOTUSD PF_DOTUSD 1.60 100,000 0.001
7 7 XRP PF_XRPUSD PF_XRPUSD 1.60 100,000 0.0001
8 30 AVAX PF_AVAXUSD PF_AVAXUSD 1.60 60,000 0.01
9 35 INJ PF_INJUSD PF_INJUSD 1.60 60,000 0.001
10 21 LINK PF_LINKUSD PF_LINKUSD 1.60 60,000 0.001
Page Written 09-Jul-2025 12:21:48