Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Type Target Position Margin Price Value Exposure
BTC PF_XBTUSD 100% 100% 0.3007 70,873.0000 21,313.51 38,825
ETH PF_ETHUSD 100% 100% 21.9321 2,094.6000 45,938.97 94,385
XRP PF_XRPUSD 0% 0% 17,481.6612 1.3979 24,438.31 -326
ADA PF_ADAUSD 0% 0% 56,151.8932 0.2648 14,869.58 -275
LINK PF_LINKUSD 100% 100% 1,371.8260 9.0810 12,457.55 20,028
DOT PF_DOTUSD 100% 100% 6,196.8699 1.4440 8,948.28 14,774
SOL PF_SOLUSD 100% 100% 324.9718 88.2900 28,691.76 51,406
AVAX PF_AVAXUSD 100% 100% 672.3465 9.7130 6,530.50 10,188
INJ PF_INJUSD -100% -100% 1,669.4841 3.0810 5,143.68 -5,145
Portfolio Total 168,332.15 223,859.27
Page Written 14-Mar-2026 05:11:21