Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Type Target Position Margin Price Value Exposure
BTC PF_XBTUSD 100% 100% 0.4062 108,655.0000 44,139.12 96,841
ETH PF_ETHUSD 100% 100% 21.9321 2,609.7000 57,236.19 103,275
XRP PF_XRPUSD 100% 100% 17,481.6612 2.3353 40,825.10 64,426
ADA PF_ADAUSD 100% 100% 56,151.8932 0.5938 33,342.99 53,977
LINK PF_LINKUSD 100% 100% 650.0000 14.0930 9,160.45 14,260
DOT PF_DOTUSD 0% 0% 4,000.0000 3.4790 13,916.00 -63
SOL PF_SOLUSD 100% 100% 324.9718 152.4700 49,548.45 88,873
AVAX PF_AVAXUSD 100% 100% 445.0000 18.3680 8,173.76 13,650
INJ PF_INJUSD 0% 0% 700.0000 10.5430 7,380.10 -106
Portfolio Total 263,722.16 435,132.44
Page Written 09-Jul-2025 12:31:29