Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Type Target Position Margin Price Value Exposure
BTC PF_XBTUSD -100% -100% 0.2113 109,762.0000 23,194.87 -21,356
ETH PF_ETHUSD -100% -100% 21.9321 3,844.8000 84,324.52 -67,387
XRP PF_XRPUSD 100% 100% 17,481.6612 2.4965 43,642.09 74,433
ADA PF_ADAUSD -100% -100% 56,151.8932 0.6108 34,298.70 -44,199
LINK PF_LINKUSD -100% -100% 1,371.8260 17.1440 23,518.58 -23,980
DOT PF_DOTUSD -100% -100% 6,196.8699 2.8900 17,908.95 -19,098
SOL PF_SOLUSD -100% -100% 324.9718 186.6800 60,665.74 -59,924
AVAX PF_AVAXUSD -100% -100% 672.3465 18.3300 12,324.11 -12,016
INJ PF_INJUSD -100% -100% 1,669.4841 7.6590 12,786.58 -19,258
Portfolio Total 312,664.15 -192,785.52
Page Written 31-Oct-2025 15:41:09