Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Type Target Position Margin Price Value Exposure
BTC PF_XBTUSD 100% 100% 0.5513 115,463.0000 63,659.71 117,222
ETH PF_ETHUSD 100% 100% 21.9321 4,613.3000 101,179.33 174,751
XRP PF_XRPUSD 100% 100% 17,481.6612 3.0325 53,012.96 83,508
ADA PF_ADAUSD 100% 100% 56,151.8932 0.8880 49,861.76 79,871
LINK PF_LINKUSD 100% 100% 650.0000 24.1340 15,687.10 25,607
DOT PF_DOTUSD 100% 100% 4,000.0000 4.3270 17,308.00 25,310
SOL PF_SOLUSD 100% 100% 324.9718 241.1500 78,366.95 108,427
AVAX PF_AVAXUSD 100% 100% 445.0000 29.7270 13,228.52 17,954
INJ PF_INJUSD 100% 100% 700.0000 14.1450 9,901.50 15,682
Portfolio Total 402,205.83 648,332.47
Page Written 15-Sep-2025 02:28:19