Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Type Target Position Margin Price Value Exposure
BTC PF_XBTUSD 100% 100% 0.3002 71,170.0000 21,367.22 38,825
ETH PF_ETHUSD 100% 100% 21.9321 2,102.7000 46,116.62 94,385
XRP PF_XRPUSD 0% 0% 17,481.6612 1.4006 24,484.64 -326
ADA PF_ADAUSD 0% 0% 56,151.8932 0.2656 14,914.50 -275
LINK PF_LINKUSD 100% 100% 1,371.8260 9.1140 12,502.82 20,028
DOT PF_DOTUSD 0% 80% 6,196.8699 1.4460 8,960.67 11,765
SOL PF_SOLUSD 100% 100% 324.9718 88.5100 28,763.26 51,406
AVAX PF_AVAXUSD 100% 100% 672.3465 9.7460 6,552.69 10,188
INJ PF_INJUSD -100% -100% 1,669.4841 3.0870 5,153.70 -5,145
Portfolio Total 168,816.12 220,849.87
Page Written 14-Mar-2026 06:34:03